Pokemon Lets Go Eevee Snorlax Capture Again
Name | Other Names | No. | Gender Ratio | Type | ||||||||||||||||||
Pansear |
|
|
| ![]() | ||||||||||||||||||
Abilities: Gluttony - Blaze (Subconscious Power) | ||||||||||||||||||||||
Gluttony: A held Berry is eaten earlier than usual when HP is low. Hidden Power (Available): Bonfire: When HP is below 1/tertiary, Fire's power increases to 1.5 times. | ||||||||||||||||||||||
Classification | Height | Weight | Capture Rate | Base of operations Egg Steps | ||||||||||||||||||
Loftier Temp Pok�mon | 2�00� 0.6m | 24.3lbs 11kg | 190 | 5,120 | ||||||||||||||||||
Feel Growth | Base Happiness | Endeavor Values Earned | Flee Flag | |||||||||||||||||||
1,000,000 Points Medium Fast | 70 | 1 Speed Point(south) | 66 |
Harm Taken | ||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
*1 | *0.v | *2 | *ane | *0.v | *0.v | *1 | *1 | *2 | *1 | *i | *0.5 | *two | *1 | *one | *1 | *0.5 |
Wild Hold Item | Egg Groups |
Locations - In-Depth Details | ||
Black | Pinwheel Woods, Lostlorn Wood Gift in Dreamyard | Details |
White | Pinwheel Forest, Lostlorn Wood Souvenir in Dreamyard | Details |
Black 2 | Lostlorn Wood, Pinwheel Forest | Details |
White 2 | Lostlorn Woods, Pinwheel Forest | Details |
Trainer Locations | Details |
Season Text | ||
Blackness | When it is angered, the temperature of its head tuft reaches 600� F. Information technology uses its tuft to roast berries. | |
White | This Pok�mon lives in caves in volcanoes. The fire inside the tuft on its head tin reach 600� F. | |
Black 2 | Very intelligent, it roasts berries before eating them. Information technology likes to assist people. | |
White two |
Blackness/White/Black 2/White 2 Level Upwardly | |||||||||
Level | Assail Name | Type | Cat. | Att. | Acc. | PP | Issue % | ||
---|---|---|---|---|---|---|---|---|---|
— | Scratch | ![]() | ![]() | 40 | 100 | 35 | -- | ||
Difficult, pointed, and precipitous claws rake the target to inflict impairment. | |||||||||
iv | Leer | ![]() | ![]() | -- | 100 | 30 | -- | ||
The opposing team gains an intimidating leer with sharp eyes. The opposing team'southward Defense force stats are reduced. | |||||||||
7 | Lick | ![]() | ![]() | 20 | 100 | 30 | 30 | ||
The target is licked with a long tongue, causing impairment. It may also leave the target with paralysis. | |||||||||
ten | Incinerate | ![]() | ![]() | xxx | 100 | xv | -- | ||
The user attacks the target with fire. If the target is property a Berry, the Berry becomes burnt upward and unusable. | |||||||||
13 | Fury Swipes | ![]() | ![]() | 18 | 80 | xv | -- | ||
The target is raked with sharp claws or scythes for ii to five times in quick succession. | |||||||||
16 | Yawn | ![]() | ![]() | -- | -- | 10 | -- | ||
The user lets loose a huge yawn that lulls the target into falling asleep on the side by side plough. | |||||||||
19 | Bite | ![]() | ![]() | lx | 100 | 25 | -- | ||
The target is bitten with viciously sharp fangs. It may make the target blanch. | |||||||||
22 | Flame Flare-up | ![]() | ![]() | 70 | 100 | 15 | -- | ||
The user attacks the target with a bursting flame. The bursting flame damages Pok�mon next to the target every bit well. | |||||||||
25 | Amnesia | ![]() | ![]() | -- | -- | xx | -- | ||
The user temporarily empties its mind to forget its concerns. It sharply raises the user's Sp. Def stat. | |||||||||
28 | Fling | ![]() | ![]() | ?? | 100 | 10 | -- | ||
The user flings its held detail at the target to attack. Its power and effects depend on the item. | |||||||||
31 | Acrobatics | ![]() | ![]() | 55 | 100 | 15 | -- | ||
The user nimbly strikes the target. If the user is not holding an detail, this assault inflicts massive damage. | |||||||||
34 | Fire Blast | ![]() | ![]() | 120 | 85 | 5 | x | ||
The target is attacked with an intense blast of all-consuming fire. It may besides get out the target with a fire. | |||||||||
37 | Recycle | ![]() | ![]() | -- | -- | 10 | -- | ||
The user recycles a held item that has been used in battle so it can be used again. | |||||||||
40 | Natural Souvenir | ![]() | ![]() | ?? | 100 | 15 | -- | ||
The user draws power to attack by using its held Drupe. The Drupe determines its type and power. | |||||||||
43 | Crunch | ![]() | ![]() | 80 | 100 | 15 | -- | ||
The user crunches upward the target with sharp fangs. It may also lower the target'southward Defense stat. |
TM & HM Attacks | |||||||||
TM/HM # | Set on Name | Type | Cat. | Att. | Acc. | PP | Event % | ||
---|---|---|---|---|---|---|---|---|---|
TM01 | Hone Claws | ![]() | ![]() | -- | -- | 15 | -- | ||
The user sharpens its claws to boost its Attack stat and accurateness. | |||||||||
TM06 | Toxic | ![]() | ![]() | -- | 90 | x | -- | ||
A move that leaves the target badly poisoned. Its poisonous substance impairment worsens every turn. | |||||||||
TM10 | Hidden Power | ![]() | ![]() | ?? | 100 | xv | -- | ||
A unique attack that varies in blazon and intensity depending on the Pok�mon using it. | |||||||||
TM11 | Sunny Twenty-four hours | ![]() | ![]() | -- | -- | 5 | -- | ||
The user intensifies the sun for v turns, powering up Burn down-type moves. | |||||||||
TM12 | Taunt | ![]() | ![]() | -- | 100 | 20 | -- | ||
The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||
TM17 | Protect | ![]() | ![]() | -- | -- | 10 | -- | ||
It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM21 | Frustration | ![]() | ![]() | ?? | 100 | twenty | -- | ||
A full-power set on that grows more powerful the less the user likes its Trainer. | |||||||||
TM22 | Solarbeam | ![]() | ![]() | 120 | 100 | 10 | -- | ||
A two-turn attack. The user gathers light, then blasts a bundled beam on the second plow. | |||||||||
TM27 | Return | ![]() | ![]() | ?? | 100 | 20 | -- | ||
A total-ability attack that grows more powerful the more the user likes its Trainer. | |||||||||
TM28 | Dig | ![]() | ![]() | 80 | 100 | 10 | -- | ||
The user burrows, then attacks on the second plough. It tin can also be used to exit dungeons. | |||||||||
TM32 | Double Team | ![]() | ![]() | -- | -- | 15 | -- | ||
Past moving apace, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM35 | Flamethrower | ![]() | ![]() | 95 | 100 | 15 | x | ||
The target is scorched with an intense blast of fire. It may also get out the target with a burn. | |||||||||
TM38 | Fire Blast | ![]() | ![]() | 120 | 85 | 5 | 10 | ||
The target is attacked with an intense boom of all-consuming fire. Information technology may also get out the target with a burn. | |||||||||
TM39 | Rock Tomb | ![]() | ![]() | 50 | lxxx | 10 | -- | ||
Boulders are hurled at the target. It also lowers the target'due south Speed past preventing its motion. | |||||||||
TM41 | Torment | ![]() | ![]() | -- | 100 | 15 | -- | ||
The user torments and enrages the target, making information technology incapable of using the same movement twice in a row. | |||||||||
TM42 | Facade | ![]() | ![]() | 70 | 100 | 20 | -- | ||
An assail motion that doubles its power if the user is poisoned, burned, or has paralysis. | |||||||||
TM43 | Flame Charge | ![]() | ![]() | 50 | 100 | xx | -- | ||
The user cloaks itself with flame and attacks. Building up more power, it raises the user's Speed stat. | |||||||||
TM44 | Rest | ![]() | ![]() | -- | -- | 10 | -- | ||
The user goes to sleep for 2 turns. It fully restores the user's HP and heals any status trouble. | |||||||||
TM45 | Attract | ![]() | ![]() | -- | 100 | fifteen | -- | ||
If it is the opposite gender of the user, the target becomes infatuated and less probable to attack. | |||||||||
TM46 | Thief | ![]() | ![]() | twoscore | 100 | 10 | -- | ||
The user attacks and steals the target'southward held item simultaneously. It tin't steal if the user holds an item. | |||||||||
TM47 | Depression Sweep | ![]() | ![]() | lx | 100 | 20 | -- | ||
The user attacks the target'south legs swiftly, reducing the target'south Speed stat. | |||||||||
TM48 | Round | ![]() | ![]() | 60 | 100 | 15 | -- | ||
The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |||||||||
TM50 | Overheat | ![]() | ![]() | 140 | 90 | 5 | -- | ||
The user attacks the target at full power. The attack'due south recoil harshly reduces the user's Sp. Atk stat. | |||||||||
TM56 | Fling | ![]() | ![]() | ?? | 100 | x | -- | ||
The user flings its held item at the target to assault. Its power and effects depend on the item. | |||||||||
TM59 | Incinerate | ![]() | ![]() | xxx | 100 | 15 | -- | ||
The user attacks the target with fire. If the target is holding a Berry, the Drupe becomes burnt up and unusable. | |||||||||
TM61 | Will-o-wisp | ![]() | ![]() | -- | 75 | xv | -- | ||
The user shoots a sinister, bluish-white flame at the target to inflict a burn. | |||||||||
TM62 | Acrobatics | ![]() | ![]() | 55 | 100 | fifteen | -- | ||
The user nimbly strikes the target. If the user is non belongings an particular, this set on inflicts massive damage. | |||||||||
TM65 | Shadow Hook | ![]() | ![]() | seventy | 100 | xv | -- | ||
The user slashes with a precipitous hook made from shadows. Critical hits land more easily. | |||||||||
TM66 | Payback | ![]() | ![]() | 50 | 100 | 10 | -- | ||
If the user moves after the target, this attack'due south power will be doubled. | |||||||||
TM83 | Piece of work Up | ![]() | ![]() | -- | -- | 30 | -- | ||
The user is roused, and its Attack and Sp. Atk stats increase. | |||||||||
TM86 | Grass Knot | ![]() | ![]() | ?? | 100 | 20 | -- | ||
The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |||||||||
TM87 | Swagger | ![]() | ![]() | -- | 90 | 15 | -- | ||
The user enrages and confuses the target. Nonetheless, it too sharply raises the target'due south Assail stat. | |||||||||
TM90 | Substitute | ![]() | ![]() | -- | -- | x | -- | ||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
TM94 | Rock Nail | ![]() | ![]() | twoscore | 100 | 15 | -- | ||
The user attacks with a punch that can shatter a stone. It may also lower the target's Defence stat. | |||||||||
HM01 | Cut | ![]() | ![]() | 50 | 95 | 30 | -- | ||
The target is cut with a scythe or a claw. It can also be used to cut downwards thin trees. |
Egg Moves (Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Covet | ![]() | ![]() | lx | 100 | twoscore | -- | Details | |
The user endearingly approaches the target, then steals the target's held item. | ||||||||
Low Kick | ![]() | ![]() | ?? | 100 | twenty | -- | Details | |
A powerful low kicking that makes the target autumn over. It inflicts greater harm on heavier targets. | ||||||||
Tickle | ![]() | ![]() | -- | 100 | 20 | -- | Details | |
The user tickles the target into laughing, reducing its Assail and Defence stats. | ||||||||
Nasty Plot | ![]() | ![]() | -- | -- | 20 | -- | Details | |
The user stimulates its brain by thinking bad thoughts. It sharply raises the user'due south Sp. Atk. | ||||||||
Office Play | ![]() | ![]() | -- | -- | x | -- | Details | |
The user mimics the target completely, copying the target'south natural Ability. | ||||||||
Astonish | ![]() | ![]() | xxx | 100 | 15 | -- | Details | |
The user attacks the target while shouting in a startling manner. It may besides make the target flinch. | ||||||||
Sleep Talk | ![]() | ![]() | -- | -- | x | -- | Details | |
While it is comatose, the user randomly uses 1 of the moves it knows. | ||||||||
Fire Spin | ![]() | ![]() | 35 | 85 | 15 | 100 | Details | |
The target becomes trapped within a fierce vortex of fire that rages for four to five turns. | ||||||||
Fire Dial | ![]() | ![]() | 75 | 100 | 15 | 10 | Details | |
The target is punched with a fiery fist. Information technology may also leave the target with a burn down. | ||||||||
Heat Wave | ![]() | ![]() | 100 | 90 | 10 | 10 | Details | |
The user attacks by exhaling hot breath on the opposing team. It may also go out targets with a burn. |
Blackness ii/White 2 Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Covet | ![]() | ![]() | 60 | 100 | 40 | -- | ||
The user endearingly approaches the target, so steals the target's held item. | ||||||||
Endeavor | ![]() | ![]() | ?? | 100 | 5 | -- | ||
An attack move that cuts down the target'southward HP to equal the user's HP. | ||||||||
Fire Punch | ![]() | ![]() | 75 | 100 | xv | 10 | ||
The target is punched with a fiery fist. It may as well exit the target with a burn. | ||||||||
Gunk Shot | ![]() | ![]() | 120 | 70 | 5 | 30 | ||
The user shoots filthy garbage at the target to attack. It may too poison the target. | ||||||||
Rut Wave | ![]() | ![]() | 100 | 90 | 10 | 10 | ||
The user attacks by exhaling hot jiff on the opposing team. It may besides go out targets with a burn. | ||||||||
Helping Hand | ![]() | ![]() | -- | -- | xx | -- | ||
The user assists an marry by boosting the ability of its set on. | ||||||||
Fe Tail | ![]() | ![]() | 100 | 75 | 15 | -- | ||
The target is slammed with a steel-hard tail. Information technology may also lower the target's Defense force stat. | ||||||||
Knock Off | ![]() | ![]() | 20 | 100 | 20 | -- | ||
The user slaps down the target's held particular, preventing that particular from being used in the boxing. | ||||||||
Low Kick | ![]() | ![]() | ?? | 100 | xx | -- | ||
A powerful low boot that makes the target fall over. Information technology inflicts greater damage on heavier targets. | ||||||||
Recycle | ![]() | ![]() | -- | -- | x | -- | ||
The user recycles a held detail that has been used in boxing so information technology tin can exist used over again. | ||||||||
Role Play | ![]() | ![]() | -- | -- | x | -- | ||
The user mimics the target completely, copying the target's natural Ability. | ||||||||
Sleep Talk | ![]() | ![]() | -- | -- | 10 | -- | ||
While it is asleep, the user randomly uses one of the moves it knows. | ||||||||
Snore | ![]() | ![]() | 40 | 100 | fifteen | -- | ||
An attack that can be used merely if the user is asleep. The harsh racket may too make the target blanch. | ||||||||
Uproar | ![]() | ![]() | 90 | 100 | x | -- | ||
The user attacks in an uproar for 3 turns. Over that time, no one can autumn asleep. |
Stats | |||||||
HP | Set on | Defense | Sp. Assail | Sp. Defense | Speed | ||
Base Stats | fifty | 53 | 48 | 53 | 48 | 64 | |
Max Stats Hindering Nature | Lv. 50 | 110 - 157 | 52 - 94 | 47 - ninety | 52 - 94 | 47 - 90 | 62 - 104 |
Lv. 100 | 210 - 304 | 99 - 184 | 90 - 175 | 99 - 184 | xc - 175 | 119 - 204 | |
Max Stats Neutral Nature | Lv. l | 110 - 157 | 58 - 105 | 53 - 100 | 58 - 105 | 53 - 100 | 69 - 116 |
Lv. 100 | 210 - 304 | 111 - 205 | 101 - 195 | 111 - 205 | 101 - 195 | 133 - 227 | |
Max Stats Beneficial Nature | Lv. 50 | 110 - 157 | 63 - 115 | 58 - 110 | 63 - 115 | 58 - 110 | 75 - 127 |
Lv. 100 | 210 - 304 | 122 - 225 | 111 - 214 | 122 - 225 | 111 - 214 | 146 - 249 |
Source: https://www.serebii.net/pokedex-bw/513.shtml
0 Response to "Pokemon Lets Go Eevee Snorlax Capture Again"
Postar um comentário